Search Results
16 Jobs found - Page 1 of 1.
New jobs will be added to this site regularly. If you register your details, we'll send you email alerts with
jobs that match the criteria.
Fixed Term | Part-time | Prevention & Integration | £22,105 to £24,590
Permanent | Full-time | Youth Offending Service | £30,390 to £34,542
Permanent | Full-time | Dickerage Adventure Playground | £16,290 to £17,484
Permanent | Full-time | Adult Social care Services | £15,195 to £17,271
Permanent | Long Term South Team (Adult Services) | £30,390 - £34,542/£38,961p.a.
Permanent | Full-time | Prevention and Safeguarding Services | Full time £30,390 to £34,542/£38,961 Part time £15,195 to £17,271/£19,480 based on 18 hours per week
Permanent | Part-time | Based in Kingston | £20,149 to £22,727 (pro rata for 21 hours)
Permanent | Full-time | Looked After Children's Services | £39,789 - £44,262 pa
Fixed Term | Part-time | Amy Woodgate House Resource Centre | £18,065 - £20,781/£24,024 pa for 35 hour week. £10,323 - £11,875/£13,728 pa for 20 hour week.
Permanent | Full-time | Finance Service Centre | £23,277 to £27,225/£30,390
Fixed Term | Part-time | Amy Woodgate Specialist Resource Centre | 27,253 - £30,878 pa for 35 hour week
Fixed Term | Full-time | Placements Team | £23,277 - £27,225 pa
Permanent | Full-time | Guildhall, Kingston | £49,836 - £54,609 pa
Permanent | Full-time | Finance Service Centre | £17.808 to £20,205
Casual | Moor Lane Centre, Chessington | £8.62 - £9.06 per hour



